Accessibility Statement
Our goal
We want gabanodelab.com to be usable by everyone, including people who use assistive technology.
Standard
We aim to meet the Web Content Accessibility Guidelines (WCAG) 2.2 at Level AA.
Current status
- How the site was checked: on 21 September 2026, with automated accessibility testing (axe-core 4.13) and scripted checks in the Chrome browser.
- Result: those checks found no failures of WCAG 2.2 Level A or Level AA.
- Technologies relied on: HTML and CSS. The site works with JavaScript turned off.
Accessibility conformance report
A simplified report based on the VPAT® 2.5 format.
Supports: the website meets the criterion without known defects. Not Applicable: the criterion does not apply because the website has no content of that kind.
Level A: 22 supports, 9 not applicable. Level AA: 17 supports, 7 not applicable.
Level A success criteria
| Criterion | Conformance level | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Supports | Images have text alternatives. Decorative images are hidden from assistive technology. |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | No audio or video. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | No video. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | Not Applicable | No video. |
| 1.3.1 Info and Relationships | Supports | Headings, lists, landmarks and form labels use HTML markup. |
| 1.3.2 Meaningful Sequence | Supports | Reading order follows the visual order. |
| 1.3.3 Sensory Characteristics | Supports | Instructions do not rely on shape, colour, size or position. |
| 1.4.1 Use of Color | Supports | Links in text are underlined. Form errors are described in text. |
| 1.4.2 Audio Control | Not Applicable | No audio. |
| 2.1.1 Keyboard | Supports | Links, buttons, the menu and the contact form work with a keyboard. |
| 2.1.2 No Keyboard Trap | Supports | Keyboard focus can move away from each control, including the open menu. |
| 2.1.4 Character Key Shortcuts | Not Applicable | No keyboard shortcuts. |
| 2.2.1 Timing Adjustable | Not Applicable | No time limits. |
| 2.2.2 Pause, Stop, Hide | Supports | The only animation runs once, for four seconds. |
| 2.3.1 Three Flashes or Below Threshold | Supports | No flashing content. |
| 2.4.1 Bypass Blocks | Supports | A skip link leads to the main content. |
| 2.4.2 Page Titled | Supports | Each page has a unique title. |
| 2.4.3 Focus Order | Supports | Focus order follows the reading order. |
| 2.4.4 Link Purpose (In Context) | Supports | Link text describes the destination. |
| 2.5.1 Pointer Gestures | Not Applicable | No multipoint or path-based gestures. |
| 2.5.2 Pointer Cancellation | Supports | Standard HTML links and buttons, which activate on release. |
| 2.5.3 Label in Name | Supports | Accessible names include the visible label text. |
| 2.5.4 Motion Actuation | Not Applicable | Nothing is operated by device motion. |
| 3.1.1 Language of Page | Supports | Each page declares English. |
| 3.2.1 On Focus | Supports | Moving focus does not change the page. |
| 3.2.2 On Input | Supports | Entering data does not change the page on its own. |
| 3.2.6 Consistent Help | Supports | Contact links are in the same place on each page. |
| 3.3.1 Error Identification | Supports | Form errors are shown in text next to the field. |
| 3.3.2 Labels or Instructions | Supports | Form fields have visible labels. Required fields are marked. |
| 3.3.7 Redundant Entry | Not Applicable | No multi-step processes. |
| 4.1.2 Name, Role, Value | Supports | Controls expose their name, role and state. |
Level AA success criteria
| Criterion | Conformance level | Remarks |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | No live media. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | No video. |
| 1.3.4 Orientation | Supports | Content is not locked to one orientation. |
| 1.3.5 Identify Input Purpose | Supports | Name, email and organization fields use autocomplete attributes. |
| 1.4.3 Contrast (Minimum) | Supports | Text contrast is at least 4.5:1, including hover and focus states. |
| 1.4.4 Resize Text | Supports | Text can be zoomed to 200% without loss of content. |
| 1.4.5 Images of Text | Supports | The only image of text is the logo. |
| 1.4.10 Reflow | Supports | No horizontal scrolling at 320 pixels wide. |
| 1.4.11 Non-text Contrast | Supports | Form borders, buttons and focus indicators are at least 3:1. |
| 1.4.12 Text Spacing | Supports | No content is lost when text spacing is increased. |
| 1.4.13 Content on Hover or Focus | Not Applicable | No content appears on hover or focus. |
| 2.4.5 Multiple Ways | Supports | Pages can be reached from the navigation and the site map. |
| 2.4.6 Headings and Labels | Supports | Headings and labels describe their content. |
| 2.4.7 Focus Visible | Supports | Keyboard focus is shown with a visible ring. |
| 2.4.11 Focus Not Obscured (Minimum) | Supports | The sticky header and the menu do not hide the focused element. |
| 2.5.7 Dragging Movements | Not Applicable | No dragging. |
| 2.5.8 Target Size (Minimum) | Supports | Targets are at least 24 by 24 pixels. |
| 3.1.2 Language of Parts | Not Applicable | No passages in other languages. |
| 3.2.3 Consistent Navigation | Supports | Navigation is in the same order on each page. |
| 3.2.4 Consistent Identification | Supports | The same functions use the same names across pages. |
| 3.3.3 Error Suggestion | Supports | Error messages say how to fix the problem. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Not Applicable | No legal, financial or data transactions. |
| 3.3.8 Accessible Authentication (Minimum) | Not Applicable | No sign-in. |
| 4.1.3 Status Messages | Supports | Form status messages use a live region. |
Known limitations
Links to accessibility.chat, idioma.chat and pdf.idioma.chat go to separate websites. This statement does not cover them.
Report a problem
If something on this site does not work for you, or you need information in a different format, email us. Please include the page address and what went wrong.
Email: admin@gabanodelab.com
Assessment
This statement is based on a self-assessment, not an independent audit.